Michaelis-Menten speeds up tau-leaping under a wide range of conditions
| Title | Michaelis-Menten speeds up tau-leaping under a wide range of conditions |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Wu, S., J. Fu, Y. Cao, and L. Petzold |
| Journal | JOURNAL OF CHEMICAL PHYSICS |
| Volume | 134 |
| Issue | 13 |
| Date Published | APR 7 |
| Type of Article | Article |
| ISSN | 0021-9606 |
| Abstract | {This paper examines the benefits of Michaelis-Menten model reduction techniques in stochastic tau-leaping simulations. Results show that although the conditions for the validity of the reductions for tau-leaping remain the same as those for the stochastic simulation algorithm (SSA), the reductions result in a substantial speed-up for tau-leaping under a different range of conditions than they do for SSA. The reason of this discrepancy is that the time steps for SSA and for tau-leaping are determined by different properties of system dynamics. (C) 2011 American Institute of Physics. {[}doi: 10.1063/1.3576123]} |
| DOI | 10.1063/1.3576123 |
